Property Attributes
- MLS#1059132
- TypeSingle Family
- Listing Status Sold
- CountyWELD
- CityMilliken
- AreaGreeley-Weld
- NeighborhoodCentennial Farms Sub
- Zip80543
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 2764
- Price$ 350,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2222
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
South-facing single level home in Milliken at a great price. Open floor plan w/ vaulted ceilings. 3 bedrooms plus 1 full bath on the main level. Large, unfinished basement. 2-car attached garage. Fenced back yard. This home needs some TLC but is priced well for how much Sq Footage it offers. Sold as-is.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Year Built | 2001 |
| Elementary School | Milliken |
| Full Baths | 1 |
| Levels | One |
| New Construction | No |
| Appliances | No Inclusions |
| Middle/Junior High School | Milliken |
| Property Subtype | Single Family Residence |
| Living Area | 1122 |
| Parcel Number | R0103201 |
| Association Name | Centennial Farms |
| County | Weld |
| Close Price | 350000 |
| Property Type | Residential |
| MLS Area | Greeley/Weld |
| Expected Active Date | 2026-05-14 |
| Assoc Fee Paid Per | Annually |
| Utilities | Natural Gas Available,Electricity Available |
| Subdivision Name | Centennial Farms Sub |
| Sewer | Public Sewer |
| High School District | Weld RE-5J |
| Standard Status | Closed |
| Disclosures | None |
| City | Milliken |
| High School | Roosevelt |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 3038191638 |
| HOA Fee | 350 |
| Tax Annual Amount | 2764 |
| Zoning | R1 |
| Tax Year | 2025 |
| Heating | Forced Air |
| Construction Materials | Frame |
| HOA | Yes |
| Property Attached Y/N | No |
| Garage Spaces | 2 |
Interior Features
| Above Grade Finished Area | 1122 |
|---|---|
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Basement | Full,Unfinished |
| LivingAreaSource | Assessor |
Exterior Features
| Street Suffix | Ln |
|---|---|
| Irrigation Water Rights Y/N | No |
| Days on Market | 35 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1363296') |
| Lot Size Acres | 0.16 |
| Street Name | Farmland |
| ModificationTimestamp | 2026-08-11T16:06:38.107Z |
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Size Area | 7150 |
| Waterfront Y/N | No |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this